<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Morrison</title>
	<atom:link href="http://www.danmorrison.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danmorrison.net</link>
	<description>Journalist, photographer, and author of The Black Nile</description>
	<lastBuildDate>Mon, 04 Mar 2013 05:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The world&#8217;s biggest mass gathering draws artists and epidemiologists</title>
		<link>http://www.danmorrison.net/2013/03/04/the-worlds-biggest-mass-gathering-draws-artists-and-epidemiologists/</link>
		<comments>http://www.danmorrison.net/2013/03/04/the-worlds-biggest-mass-gathering-draws-artists-and-epidemiologists/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 05:04:01 +0000</pubDate>
		<dc:creator>Dan Morrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danmorrison.net/?p=1079</guid>
		<description><![CDATA[Two very different reports from my visit to the recently-concluded Maha Kumbh Mela in Allahabad, India, where tens of millions of pilgrims immersed themselves at the confluence of the Ganges, Yamuna, and (invisible) Saraswati rivers. For the New York Times, I looked at how India was able to eliminate of polio, using the Kumbh as <a href='http://www.danmorrison.net/2013/03/04/the-worlds-biggest-mass-gathering-draws-artists-and-epidemiologists/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.danmorrison.net%2F2013%2F03%2F04%2Fthe-worlds-biggest-mass-gathering-draws-artists-and-epidemiologists%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.danmorrison.net%2F2013%2F03%2F04%2Fthe-worlds-biggest-mass-gathering-draws-artists-and-epidemiologists%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Two very different reports from my visit to the recently-concluded Maha Kumbh Mela in Allahabad, India, where tens of millions of pilgrims immersed themselves at the confluence of the Ganges, Yamuna, and (invisible) Saraswati rivers. <a href="http://latitude.blogs.nytimes.com/2013/02/01/lessons-from-indias-successful-war-on-polio/" target="_blank"><strong>For the New York Times</strong></a>, I looked at how India was able to eliminate of polio, using the Kumbh as a backdrop for this massive public health effort. And<strong><a href="http://artforum.com/slant/section=slant" target="_blank"> at Artforum, I looked at how artists approach this biggest of human gatherings</a></strong>. More soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danmorrison.net/2013/03/04/the-worlds-biggest-mass-gathering-draws-artists-and-epidemiologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pangolin Soup, Wrestling for Peace, and Chasing Microbes</title>
		<link>http://www.danmorrison.net/2013/02/28/pangolin-soup-wrestling-for-peace-and-chasing-microbes/</link>
		<comments>http://www.danmorrison.net/2013/02/28/pangolin-soup-wrestling-for-peace-and-chasing-microbes/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:51:20 +0000</pubDate>
		<dc:creator>Dan Morrison</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[pangolins]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.danmorrison.net/?p=1058</guid>
		<description><![CDATA[Three from the NatGeo blog: On the trail of endangered pangolins from Africa to restaurants in China; wrestling as peacebuilding in South Sudan; and an unprecedented scientific investigation into neonatal death in Bangladesh, India, and Pakistan.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.danmorrison.net%2F2013%2F02%2F28%2Fpangolin-soup-wrestling-for-peace-and-chasing-microbes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.danmorrison.net%2F2013%2F02%2F28%2Fpangolin-soup-wrestling-for-peace-and-chasing-microbes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Three from the NatGeo blog: On the <a href="http://newswatch.nationalgeographic.com/2012/12/07/african-pangolins-in-chinese-soup-bowls/" target="_blank">trail of endangered pangolins from Africa to restaurants in China</a>; wrestling as <a href="http://newswatch.nationalgeographic.com/2013/01/02/wrestling-for-peace-in-south-sudan/" target="_blank">peacebuilding in South Sudan</a>; and an unprecedented scientific <a href="http://newswatch.nationalgeographic.com/2013/01/08/saving-newborns-across-hostile-borders/" target="_blank">investigation into neonatal death</a> in Bangladesh, India, and Pakistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danmorrison.net/2013/02/28/pangolin-soup-wrestling-for-peace-and-chasing-microbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindu Right-Wingers Feasting in Gandhi&#8217;s Domain</title>
		<link>http://www.danmorrison.net/2012/11/20/hindu-right-wingers-feasting-in-gandhis-domain/</link>
		<comments>http://www.danmorrison.net/2012/11/20/hindu-right-wingers-feasting-in-gandhis-domain/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 18:55:20 +0000</pubDate>
		<dc:creator>Dan Morrison</dc:creator>
				<category><![CDATA[Ganges]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://www.danmorrison.net/?p=1044</guid>
		<description><![CDATA[I wrote in the New York Times a few months ago about the takeover of the Gandhian Institute of Studies in Varanasi, India, by a clique of so-called &#8220;academics&#8221; tied to the right-wing Rashtriya Swayamsevak Sangh. The RSS, a paramilitary organization with an estimated 5 million members, &#8220;actually was the inspiration and source of the <a href='http://www.danmorrison.net/2012/11/20/hindu-right-wingers-feasting-in-gandhis-domain/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.danmorrison.net%2F2012%2F11%2F20%2Fhindu-right-wingers-feasting-in-gandhis-domain%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.danmorrison.net%2F2012%2F11%2F20%2Fhindu-right-wingers-feasting-in-gandhis-domain%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I wrote in the New York Times a few months ago about the <a href="http://latitude.blogs.nytimes.com/2012/05/25/gandhis-patrimony-is-misused-legal-wrangling-over-an-institute-in-varanasi-shows/" target="_blank">takeover of the Gandhian Institute of Studies in Varanasi, India, by a clique of so-called &#8220;academics&#8221; tied to the right-wing Rashtriya Swayamsevak Sangh</a>. The RSS, <a href="http://www.rssonnet.org/" target="_blank">a paramilitary organization</a> with an estimated 5 million members, &#8220;actually was  the inspiration and source of the Kill Gandhi and Hate Gandhi movement&#8221; that led to Gandhi&#8217;s assassination, according to <a href="http://www.americamagazine.org/content/article.cfm?article_id=11532" target="_blank">Tushar Gandhi</a>, a great-grandson of the Mahatma.</p>
<p>It&#8217;s ironic, Tushar told me, that the RSS &#8220;is attempting to grab an institution founded by Ram Manohar Lohia, a  eminent follower of Gandhi and one of India&#8217;s leading socialist leaders.&#8221;</p>
<p>Now comes news that the grounds of the Gandhian Institute have recently been used to host a meeting of RSS leaders. Clips (in Hindi) after the jump.</p>
<p>It&#8217;s a world of fakes and charlatans &#8212; they&#8217;re in every city in every country. But still: The Gall.</p>
<p><span id="more-1044"></span><a href="http://www.danmorrison.net/wp-content/uploads/2012/11/GIS-News-page-001.jpg" rel="shadowbox[post-1044];player=img;"><img class="alignleft size-medium wp-image-1041" title="GIS News-page-001" src="http://www.danmorrison.net/wp-content/uploads/2012/11/GIS-News-page-001-e1353430423995-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p><a href="http://www.danmorrison.net/wp-content/uploads/2012/11/GIS-News-1-page-001.jpg" rel="shadowbox[post-1044];player=img;"><img class="alignleft size-medium wp-image-1042" title="GIS News-1-page-001" src="http://www.danmorrison.net/wp-content/uploads/2012/11/GIS-News-1-page-001-e1353430491643-300x218.jpg" alt="" width="300" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danmorrison.net/2012/11/20/hindu-right-wingers-feasting-in-gandhis-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retiring the Western Hero</title>
		<link>http://www.danmorrison.net/2012/10/20/retiring-the-western-hero/</link>
		<comments>http://www.danmorrison.net/2012/10/20/retiring-the-western-hero/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 20:13:15 +0000</pubDate>
		<dc:creator>Dan Morrison</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[South Asia]]></category>

		<guid isPermaLink="false">http://www.danmorrison.net/?p=1038</guid>
		<description><![CDATA[Aid organizations have long struggled with the issue of how to get donors engaged. Faced with the choice of making supporters feel they&#8217;re singlehandedly saving the world versus showering them with administrative details about vaccines, food, and emergency tarps, it&#8217;s not surprising many choose to emphasize the individual, be it your individual contribution, a single <a href='http://www.danmorrison.net/2012/10/20/retiring-the-western-hero/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.danmorrison.net%2F2012%2F10%2F20%2Fretiring-the-western-hero%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.danmorrison.net%2F2012%2F10%2F20%2Fretiring-the-western-hero%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Aid organizations have long struggled with the issue of how to get  donors engaged. Faced with the choice of making supporters feel they&#8217;re  singlehandedly saving the world versus showering them with  administrative details about vaccines, food, and emergency tarps, it&#8217;s  not surprising many choose to emphasize the individual, be it your  individual contribution, a single (usually famous) interlocutor, <em>ala</em> Nicholas Kristof or Angelina Jolie, or individual beneficiaries. People  want to feel connected.</p>
<p><a href="http://www.huffingtonpost.com/dan-morrison/retiring-the-western-hero_b_1968348.html" target="_blank"><strong>My latest, at Huffington Post.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danmorrison.net/2012/10/20/retiring-the-western-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murder and Reform in Bihar</title>
		<link>http://www.danmorrison.net/2012/10/05/murder-and-reform-in-bihar/</link>
		<comments>http://www.danmorrison.net/2012/10/05/murder-and-reform-in-bihar/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 16:26:15 +0000</pubDate>
		<dc:creator>Dan Morrison</dc:creator>
				<category><![CDATA[Ganges]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Maoists]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[Naxalites]]></category>
		<category><![CDATA[Ranvir Sena]]></category>

		<guid isPermaLink="false">http://www.danmorrison.net/?p=1030</guid>
		<description><![CDATA[ Two from Bihar, India’s poorest state, where the newspapers talk of a turnaround and the people keep watch for ruling party thugs. A Final Interview with Brahmeshwar Nath Singh, for the New York Times, looks at a high-caste militia leader, implicated in the murders of nearly 300 landless peasants. Brahmeshwar Singh was assassinated a few days after I spoke with him last summer. The Dark Side of India’s Mr. Clean, for Al Jazeera, explores the political realities that bind a genuine reformist politician to local despots and gangsters.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.danmorrison.net%2F2012%2F10%2F05%2Fmurder-and-reform-in-bihar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.danmorrison.net%2F2012%2F10%2F05%2Fmurder-and-reform-in-bihar%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Two from Bihar, India’s poorest state, where the newspapers talk of a  turnaround and the people keep watch for ruling party thugs. <strong><a href="http://india.blogs.nytimes.com/2012/06/04/a-final-interview-with-brahmeshwar-nath-singh/" target="_blank">A Final Interview with Brahmeshwar Nath Singh</a></strong>,  for the New York Times, looks at a high-caste militia leader,  implicated in the murders of nearly 300 landless peasants. Brahmeshwar  Singh was assassinated a few days after I spoke with him last summer. <strong><a href="http://www.aljazeera.com/indepth/opinion/2012/08/2012869281872518.html" target="_blank">The Dark Side of India’s Mr. Clean</a></strong>, for Al Jazeera, explores the political realities that bind a genuine reformist politician to local despots and gangsters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danmorrison.net/2012/10/05/murder-and-reform-in-bihar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swami Shivanand Breaks 36-day Fast for the Ganges</title>
		<link>http://www.danmorrison.net/2012/09/10/swami-shivanand-breaks-36-day-fast-for-the-ganges/</link>
		<comments>http://www.danmorrison.net/2012/09/10/swami-shivanand-breaks-36-day-fast-for-the-ganges/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:39:44 +0000</pubDate>
		<dc:creator>Dan Morrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[Ganga]]></category>
		<category><![CDATA[Ganges]]></category>
		<category><![CDATA[Haridwar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Matri Sadan]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.danmorrison.net/?p=1006</guid>
		<description><![CDATA[Details to come. I first wrote about Shivanand and his band of dedicated and embattled saints last December for National Geographic ( http://newswatch.nationalgeographic.com/2011/12/09/a-swamis-hunger-strike-ends-mining-on-a-stretch-of-the-ganges-river/ ) and the New York Times ( http://latitude.blogs.nytimes.com/2011/12/08/a-sacred-river-under-assault/ &#8212; http://latitude.blogs.nytimes.com/2012/03/21/indias-anticorruption-guru-anna-hazare-is-a-hunger-strike-opportunist/ ). Shivanand is fearless, and says he&#8217;s not afraid of death. Just the same, I am very glad he&#8217;s alive.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.danmorrison.net%2F2012%2F09%2F10%2Fswami-shivanand-breaks-36-day-fast-for-the-ganges%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.danmorrison.net%2F2012%2F09%2F10%2Fswami-shivanand-breaks-36-day-fast-for-the-ganges%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_1024" class="wp-caption alignleft" style="width: 235px"><a href="http://www.danmorrison.net/wp-content/uploads/2012/08/Shivanand-Breaks-Fast.jpg" rel="shadowbox[post-1006];player=img;"><img class="size-medium wp-image-1024" title="Shivanand Breaks Fast" src="http://www.danmorrison.net/wp-content/uploads/2012/08/Shivanand-Breaks-Fast-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Swami Shivanand of the Matri Sadan ashram in Haridwar, India, breaks a 36-day fast to protect the Ganges River. </p></div>
<p>Details to come. I first wrote about Shivanand and his band of dedicated and embattled saints last December for National Geographic  ( http://newswatch.nationalgeographic.com/2011/12/09/a-swamis-hunger-strike-ends-mining-on-a-stretch-of-the-ganges-river/ ) and the New York Times ( http://latitude.blogs.nytimes.com/2011/12/08/a-sacred-river-under-assault/ &#8212; http://latitude.blogs.nytimes.com/2012/03/21/indias-anticorruption-guru-anna-hazare-is-a-hunger-strike-opportunist/ ).</p>
<p>Shivanand is fearless, and says he&#8217;s not afraid of death. Just the same, I am very glad he&#8217;s alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danmorrison.net/2012/09/10/swami-shivanand-breaks-36-day-fast-for-the-ganges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s Massive Blackout, and the Environmental Danger to Come</title>
		<link>http://www.danmorrison.net/2012/08/02/india%e2%80%99s-massive-blackout-and-the-environmental-danger-to-come/</link>
		<comments>http://www.danmorrison.net/2012/08/02/india%e2%80%99s-massive-blackout-and-the-environmental-danger-to-come/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 08:00:16 +0000</pubDate>
		<dc:creator>Dan Morrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Ganges]]></category>
		<category><![CDATA[Himalaya]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[nationalgeographic]]></category>

		<guid isPermaLink="false">http://www.danmorrison.net/?p=1007</guid>
		<description><![CDATA[Forces that have been bridling against environmental regulations and science-based activism will use the Great Outage as a cudgel to demolish future restraints on dam construction, coal mining, and other projects. India’s humiliating power failure is sure to birth a slogan as reductive and wrong as America’s own “Drill Baby Drill.”]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.danmorrison.net%2F2012%2F08%2F02%2Findia%25e2%2580%2599s-massive-blackout-and-the-environmental-danger-to-come%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.danmorrison.net%2F2012%2F08%2F02%2Findia%25e2%2580%2599s-massive-blackout-and-the-environmental-danger-to-come%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div><em><strong>This post first appeared <a href="http://newswatch.nationalgeographic.com/2012/07/31/indias-massive-blackout-and-the-environmental-danger-to-come/" target="_blank">at National Geographic</a>. </strong></em></div>
<div>An estimated <a href="http://timesofindia.indiatimes.com/liveblog/15291183.cms">600 million Indians</a> * – more people than live in western Europe &#8212; were without electricity earlier this week, victims of a massive blackout that darkened most of the northern and eastern portions of the country.</div>
<p>The <a href="http://blogs.wsj.com/indiarealtime/2012/07/31/live-blog-power-blackout-in-india-again/">Great Indian Outage</a>, stretching from New Delhi to Kolkata, comes just a day after 300 million people in northern India lost power for much of Monday.</p>
<p>It is a disaster that’s caused untold damage to India’s economy, its prestige, and its well-being – think of the millions of patients in hospitals, the commuters stuck on trains, and farmers in need of irrigation. <a href="http://timesofindia.indiatimes.com/india/200-miners-stuck-in-West-Bengal-mines-rescued/articleshow/15295382.cms">Hundreds of miners</a> in the states of West Bengal and Jharkand were trapped underground by the blackout. Some 300 trains were reportedly stalled across the country.</p>
<p>There’s more damage to come, I fear: Forces that have been bridling against environmental regulations and science-based activism will use the Great Outage as a cudgel to demolish future restraints on dam construction, coal mining, and other projects.</p>
<p>India’s humiliating power failure is sure to birth a slogan as <a href="http://www.bloomberg.com/news/2012-07-11/what-the-u-s-can-learn-from-australia-s-coal-mines.html">reductive and wrong</a> as America’s own “Drill Baby Drill.”<span id="more-1007"></span></p>
<div id="attachment_54914" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-54914" href="http://www.danmorrison.net/?attachment_id=54914"><img class="size-medium wp-image-54914" src="http://newswatch.nationalgeographic.com/files/2012/07/24052011015-e1343757503849-600x800.jpg" alt="" width="600" height="800" /></a><p class="wp-caption-text">The north Indian town of New Tehri, built above the reservoir of a 1,000-megawatt dam to house displaced villagers, suffers daily power outages.</p></div>
<p>The irony is that this outage was likely caused in part by mismanagement at the Bhakra series of hydroelectric dams in Punjab and Himachal Pradesh states in northern India, according to Himanshu Thakkar of the <a href="http://www.sandrp.in/">South Asia Network on Dams, Rivers and People</a>.</p>
<p>“Had these dams been operated more rationally, keeping in mind the emerging realities and forecasts, the situation in Northwest India would have been different,” Thakkar told me. “Higher [water] levels in these dams would have meant more power generation for each unit of water release and at the same time more water for agriculture, thus less water [for irrigation] pumped from aquifers, and thus less demand of power.”</p>
<p>Earlier this month, Thakkar’s organization <a href="http://sandrp.in/dams/PR_Why_precarious_water_situation_at_Bhakra_dams_was_avoidable_July_2012.pdf">published a short paper</a> [pdf] criticizing dam administrators for allowing water levels to become alarmingly low.</p>
<p>Thakkar says the answer to India’s current power crisis isn’t more hydroelectric dams, as most currently existing dams aren’t built or operated for maximum efficiency. Instead, power can be saved by harvesting rainwater.</p>
<p>“Since most of our water is coming from groundwater, we need to store the rainfall in aquifers that are fast depleting,” he says. “This would have multiple spin-off benefits.” With healthier aquifers, farmers wouldn’t have to run electric-powered pumps as much to adequately irrigate their crops – a major drag on the power grid.</p>
<p>“More dams won’t help achieve that,” Thakkar says, adding that farmers should shift to less water-intensive crops. “It is amazing that, among all the crops, [acreage devoted to] sugarcane has gone up in this drought year!”</p>
<p>At the Center for Science and the Environment, Chandra Bushan provides some of the hard numbers behind today’s blackout, as well as <a href="http://cseindia.org/node/4411">a simple cause</a>: Indian states are taking more power from the grid than they are supposed to, even as the power system lacks the flexibility to meet seasonal spikes in demand.</p>
<p>In this case, a weak and tardy annual monsoon has millions of households and businesses running their air conditioners for longer than they would under normal conditions. This from the CSE:</p>
<blockquote><p><strong>Electricity generation for the month of June illustrates this problem:</strong></p>
<ul>
<li>In June 2012, India produced 8 per cent more electricity than in June 2011.</li>
<li>The generation from thermal power plants was 11.4 per cent higher than in June 2011. Coal-based power plants generated 16.7 per cent more electricity.</li>
<li>However, with low monsoon, the generation of electricity from hydropower plants reduced by 6 per cent compared to June 2011. In fact, hydropower plants produced 19 per cent lesser electricity in April-June, 2012 than the corresponding months in 2011. As hydro plants are also peak load plants, this reduction seems to have affected the peak power generation in the country significantly.</li>
</ul>
</blockquote>
<p>None of this logic – nor the many recent plans and ideas for <a href="http://articles.timesofindia.indiatimes.com/2011-08-23/infrastructure/29917886_1_power-grid-power-generation-power-ministry">improving the management</a> and <a href="http://newscenter.lbl.gov/feature-stories/2010/05/25/energy-efficiency-measures-can-eliminate-electricity-shortage-in-india/">efficiency of India’s power grid</a> – will make a difference to the contractors and bureaucrats in the “Build Baby Build” crowd that has much to gain from poorly-planned dam construction.</p>
<div id="attachment_54919" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-54919" href="http://www.danmorrison.net/?attachment_id=54919"><img class="size-medium wp-image-54919" src="http://newswatch.nationalgeographic.com/files/2012/07/IMG_7351-600x400.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">The scientist and environmentalist G.D. Agrawal, who now goes by the name Swami Gyan Swarup Anand. Photo by Dan Morrison.</p></div>
<p>The debate over dams has become so silly that earlier this month a minister from the government of Uttarakhand state went on a <a href="http://www.business-standard.com/generalnews/news/uttarakhand-ministers-fast-at-delhitomorrow/30043/">one-day hunger strike</a> to support more construction on the Himalayan tributaries of the Ganges River. Mantri Prasad Naithani’s constituency is in the region of Tehri Gahrwal, which was submerged a decade ago by the giant Tehri dam. Residents of the doomed town of Tehri were relocated to a “model town” higher up the valley to make room for the $1 billion, 1,000 megawatt hydroelectric dam’s reservoir.</p>
<p>When I visited New Tehri last year, power outages were commonplace.</p>
<p>But it’s brute force, not the rhetorical kind, that truly keeps this movement alive.</p>
<p>On June 22, the Indian environmentalist Bharat Jhunjhunwala was attacked in his home in Uttarakhand state by a gang of 40 thugs purportedly working for a contracting company. At the time of the attack, Jhunjhunwala, 62, had been hosting G.D. Agrawal, an eminent scientist turned swami who is also known as Gyan Swarup Anand. Agrawal was in the region to protest the coming submergence of the Dhari Devi Temple on the Alaknanda river by a hydroelectric project.</p>
<p>In full view of local police and journalists, the crowd kicked in Jhunjhunwalla’s door and blackened his face with ink. He and his wife were forced to flee the area.</p>
<p>“They threatened him that they will burn him alive in the house if he did not stop opposing the dams within two days,” according to an account by Jhunjhunwala’s family.</p>
<p>India’s power grid suffers from inertia on one hand and from destructive greed on the other. It doesn’t suffer from a shortage of dams.</p>
<p><em>* The correct number is <a href="http://t.co/oUEeigUs" target="_blank">closer to 323 million</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danmorrison.net/2012/08/02/india%e2%80%99s-massive-blackout-and-the-environmental-danger-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In India, it&#8217;s Mr. Sputum to the Rescue</title>
		<link>http://www.danmorrison.net/2012/07/29/in-india-its-mr-sputum-to-the-rescue/</link>
		<comments>http://www.danmorrison.net/2012/07/29/in-india-its-mr-sputum-to-the-rescue/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 11:05:53 +0000</pubDate>
		<dc:creator>Dan Morrison</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danmorrison.net/?p=996</guid>
		<description><![CDATA[This post first appeared at NatGeo NewsWatch. PATNA, India – Perched high on a rooftop amid the pollution and noise of a vibrant Indian city, a new kind of superhero listens for signs of the enemy. His ears tuned to an array of elaborately curved trumpets, Bulgam Bhai strains to hear the ever-present danger and <a href='http://www.danmorrison.net/2012/07/29/in-india-its-mr-sputum-to-the-rescue/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.danmorrison.net%2F2012%2F07%2F29%2Fin-india-its-mr-sputum-to-the-rescue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.danmorrison.net%2F2012%2F07%2F29%2Fin-india-its-mr-sputum-to-the-rescue%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>This post first appeared at <a title="http://newswatch.nationalgeographic.com/2012/07/28/mr-sputum-public-health-superhero-fights-tb-in-india/" href="http://" target="_blank">NatGeo NewsWatch</a>. </strong></em></p>
<p>PATNA, India – Perched high on a rooftop amid the pollution and noise of a vibrant Indian city, a new kind of superhero listens for signs of the enemy.</p>
<p>His ears tuned to an array of elaborately curved trumpets, Bulgam Bhai strains to hear the ever-present danger and then pounces. When an Indian coughs, this jocular public health avenger &#8212; all candy stripes and waxed mustache –- appears in a flash with a potentially life-saving question:</p>
<p><em>“Has it been two weeks?”</em></p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/fC9KPiGE6tI" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-996"></span>A persistent cough of more than two weeks can indicate tuberculosis. An <a href="http://www.whoindia.org/en/section3/section123.htm">estimated 330,000 Indians die each year from TB</a>, according to the World Health Organization, and more than 2 million become infected.</p>
